Dr Nusrat Nadia is an experienced general practitioner with a particular interest in women’s health and paediatrics. She is also interested in managing chronic diseases and mental illnesses. As well as English, Dr Nadia speaks Bengali.
Dr Nusrat Nadia is an accredited obstetric antenatal shared care provider. She obtained her Diploma in paediatrics from Sydney Westmead Hospital and is experienced in performing routine newborn baby checks and managing childhood illnesses.
Dr Nusrat Nadia welcomes new patients. She is popular amongst her patients for her friendly approach. She enjoys cooking and spending time with her family and friends.
From Monday to Friday at Glenunga Medical Complex, GP consults will be bulk billed for patients less than 16 years old, or those with a healthcare card, concession card, or pension card. GP consults for chronic disease care plans, health assessments or NIP immunisations will also be bulk billed.
Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
Brief consult | 3 | $44.60 | $19.60 | $25.00 |
Standard consult | 23 | $67.85 | $42.85 | $25.00 |
Long consult | 36 | $122.90 | $82.90 | $40.00 |
Prolonged consult | 44 | $172.15 | $122.15 | $50.00 |
Mental Health Care Plan (review) | 2712 | $121.70 | $81.70 | $40.00 |
Mental Health Care Plan (consultation) | 2713 | $121.70 | $81.70 | $40.00 |
Mental Health Care Plan (plan preparation) | 2715 | $143.70 | $103.70 | $40.00 |
On Saturdays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
Brief consult | 3 | $44.60 | $19.60 | $25.00 |
Standard consult | 23 | $67.85 | $42.85 | $25.00 |
Long consult | 36 | $122.90 | $82.90 | $40.00 |
Prolonged consult | 44 | $172.15 | $122.15 | $50.00 |
Mental Health Care Plan (review) | 2712 | $121.70 | $81.70 | $40.00 |
Mental Health Care Plan (consultation) | 2713 | $118.95 | $81.70 | $40.00 |
Mental Health Care Plan (plan preparation) | 2715 | $143.70 | $103.70 | $40.00 |
On Sundays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
Brief consult | 5000 | $58.00 | $33.00 | $25.00 |
Standard consult | 5020 | $80.80 | $55.80 | $25.00 |
Long consult | 5040 | $135.70 | $95.70 | $40.00 |
Prolonged consult | 5060 | $185.20 | $134.20 | $50.00 |
Mental Health Care Plan (review) | 2712 | $121.70 | $81.70 | $40.00 |
Mental Health Care Plan (consultation) | 2713 | $121.70 | $81.70 | $40.00 |
Mental Health Care Plan (plan preparation) | 2715 | $143.70 | $103.70 | $40.00 |
*Medicare rebate may change as per Medicare policy
Email enquiries can be made via contact@drnusratnadia.com.au